<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlackFridaySale.net &#187; fourth</title>
	<atom:link href="http://www.blackfridaysale.net/tag/fourth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackfridaysale.net</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 04:07:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		Black Friday, Target Black Friday, Black Friday Deals, Black Friday Sales, Black Friday Sale, Ads Black Friday, Best Buy Black Friday Ads, Wal-Mart Black Friday
	<item>
		<title>Downtown Merchants Prepare for Holiday Hordes &#8211; Patch</title>
		<link>http://www.blackfridaysale.net/2010/07/downtown-merchants-prepare-for-holiday-hordes-patch/</link>
		<comments>http://www.blackfridaysale.net/2010/07/downtown-merchants-prepare-for-holiday-hordes-patch/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 14:26:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Black Friday 2010]]></category>
		<category><![CDATA[Black Friday Circular]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Kohl's]]></category>
		<category><![CDATA[across-the-country]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[downtown-merchants]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holiday-event]]></category>
		<category><![CDATA[holiday-hordes]]></category>
		<category><![CDATA[merchants]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-country]]></category>

		<guid isPermaLink="false">http://www.blackfridaysale.net/2010/07/downtown-merchants-prepare-for-holiday-hordes-patch/</guid>
		<description><![CDATA[ Downtown Merchants Prepare for Holiday Hordes Patch Although a surefire revenue-generating holiday event for shopping malls across the country, the Fourth of July is comparable to Black Friday for beachside ... ]]></description>
			<content:encoded><![CDATA[<p> Downtown Merchants Prepare for Holiday Hordes Patch Although a surefire revenue-generating holiday event for shopping malls across the country, the Fourth of July is comparable to Black Friday for beachside &#8230; </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHDwv4jDRI6dYWxHpHqJkcuNmMHUw&amp;url=http://manhattanbeach.patch.com/articles/downtown-merchants-prepare-for-holiday-hordes" title="Downtown Merchants Prepare for Holiday Hordes - Patch">Downtown Merchants Prepare for Holiday Hordes &#8211; Patch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackfridaysale.net/2010/07/downtown-merchants-prepare-for-holiday-hordes-patch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US HOT STOCKS: Orexigen Active In Late Trading &#8211; Wall Street Journal</title>
		<link>http://www.blackfridaysale.net/2010/03/us-hot-stocks-orexigen-active-in-late-trading-wall-street-journal/</link>
		<comments>http://www.blackfridaysale.net/2010/03/us-hot-stocks-orexigen-active-in-late-trading-wall-street-journal/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:15:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Black Friday Ads]]></category>
		<category><![CDATA[Black Friday Circular]]></category>
		<category><![CDATA[Kohl's]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Toys-R-Us]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[cbeh]]></category>
		<category><![CDATA[charges-as-revenue]]></category>
		<category><![CDATA[china-integrated]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[integrated]]></category>
		<category><![CDATA[orexigen]]></category>
		<category><![CDATA[prior-year-charges]]></category>
		<category><![CDATA[quarter-following]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-fourth]]></category>
		<category><![CDATA[the-oil]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.blackfridaysale.net/2010/03/us-hot-stocks-orexigen-active-in-late-trading-wall-street-journal/</guid>
		<description><![CDATA[ US HOT STOCKS: Orexigen Active In Late Trading Wall Street Journal China Integrated Energy Inc. ]]></description>
			<content:encoded><![CDATA[<p> US HOT STOCKS: Orexigen Active In Late Trading Wall Street Journal China Integrated Energy Inc. </p>
<p>Read more:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://online.wsj.com/article/BT-CO-20100312-712582.html&amp;usg=AFQjCNGa1VC6mVf2KsU5n1IiMZjaCOhrnQ" title="US HOT STOCKS: Orexigen Active In Late Trading - Wall Street Journal">US HOT STOCKS: Orexigen Active In Late Trading &#8211; Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackfridaysale.net/2010/03/us-hot-stocks-orexigen-active-in-late-trading-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US HOT STOCKS: Pacific Sunwear, Zumiez, Aeropostale &#8211; Wall Street Journal</title>
		<link>http://www.blackfridaysale.net/2010/03/us-hot-stocks-pacific-sunwear-zumiez-aeropostale-wall-street-journal/</link>
		<comments>http://www.blackfridaysale.net/2010/03/us-hot-stocks-pacific-sunwear-zumiez-aeropostale-wall-street-journal/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:26:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Black Friday Ads]]></category>
		<category><![CDATA[Kohl's]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Toys-R-Us]]></category>
		<category><![CDATA[aeropostale]]></category>
		<category><![CDATA[cbeh]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[integrated]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-fourth]]></category>
		<category><![CDATA[the-oil]]></category>
		<category><![CDATA[zumiez]]></category>

		<guid isPermaLink="false">http://www.blackfridaysale.net/2010/03/us-hot-stocks-pacific-sunwear-zumiez-aeropostale-wall-street-journal/</guid>
		<description><![CDATA[ US HOT STOCKS: Pacific Sunwear, Zumiez, Aeropostale Wall Street Journal China Integrated Energy Inc. (CBEH, $9.09, +$0.73, +8.73%) swung to the black in the fourth quarter following prior-year charges as revenue for the oil ..]]></description>
			<content:encoded><![CDATA[<p> US HOT STOCKS: Pacific Sunwear, Zumiez, Aeropostale Wall Street Journal China Integrated Energy Inc. (CBEH, $9.09, +$0.73, +8.73%) swung to the black in the fourth quarter following prior-year charges as revenue for the oil ..</p>
<p>View original post here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://online.wsj.com/article/BT-CO-20100312-709363.html?mod=WSJ_latestheadlines&amp;usg=AFQjCNEz5ka7oQRuvDUc0OOEYPDWBVky9Q" title="US HOT STOCKS: Pacific Sunwear, Zumiez, Aeropostale - Wall Street Journal">US HOT STOCKS: Pacific Sunwear, Zumiez, Aeropostale &#8211; Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackfridaysale.net/2010/03/us-hot-stocks-pacific-sunwear-zumiez-aeropostale-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US HOT STOCKS: PacSun, Zumiez, Aeropostale, MiddleBrook Pharma &#8211; Wall Street Journal</title>
		<link>http://www.blackfridaysale.net/2010/03/us-hot-stocks-pacsun-zumiez-aeropostale-middlebrook-pharma-wall-street-journal/</link>
		<comments>http://www.blackfridaysale.net/2010/03/us-hot-stocks-pacsun-zumiez-aeropostale-middlebrook-pharma-wall-street-journal/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:44:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Black Friday Sale]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[aeropostale]]></category>
		<category><![CDATA[brook-pharma]]></category>
		<category><![CDATA[china-integrated]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[prior-year-charges]]></category>
		<category><![CDATA[quarter-following]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-fourth]]></category>
		<category><![CDATA[zumiez]]></category>

		<guid isPermaLink="false">http://www.blackfridaysale.net/2010/03/us-hot-stocks-pacsun-zumiez-aeropostale-middlebrook-pharma-wall-street-journal/</guid>
		<description><![CDATA[ US HOT STOCKS: PacSun, Zumiez, Aeropostale, MiddleBrook Pharma Wall Street Journal China Integrated Energy Inc. (CBEH, $8.95, +$0.59, +7.03%) swung to the black in the fourth quarter following prior-year charges as revenue for the oil ... and more]]></description>
			<content:encoded><![CDATA[<p> US HOT STOCKS: PacSun, Zumiez, Aeropostale, MiddleBrook Pharma Wall Street Journal China Integrated Energy Inc. (CBEH, $8.95, +$0.59, +7.03%) swung to the black in the fourth quarter following prior-year charges as revenue for the oil &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackfridaysale.net/2010/03/us-hot-stocks-pacsun-zumiez-aeropostale-middlebrook-pharma-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limited Brands Inc. F4Q09 (Qtr End 01/30/10) Earnings Call Transcript &#8211; Seeking Alpha (blog)</title>
		<link>http://www.blackfridaysale.net/2010/02/limited-brands-inc-f4q09-qtr-end-013010-earnings-call-transcript-seeking-alpha-blog/</link>
		<comments>http://www.blackfridaysale.net/2010/02/limited-brands-inc-f4q09-qtr-end-013010-earnings-call-transcript-seeking-alpha-blog/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:17:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Toys-R-Us]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[limited-brands]]></category>
		<category><![CDATA[seeking-alpha]]></category>
		<category><![CDATA[the-biggest]]></category>
		<category><![CDATA[the-fourth]]></category>
		<category><![CDATA[transcript]]></category>

		<guid isPermaLink="false">http://www.blackfridaysale.net/2010/02/limited-brands-inc-f4q09-qtr-end-013010-earnings-call-transcript-seeking-alpha-blog/</guid>
		<description><![CDATA[ Limited Brands Inc. F4Q09 (Qtr End 01/30/10) Earnings Call Transcript Seeking Alpha (blog) Focusing on the three key categories helped us drive positive results in the fourth quarter including delivering a black Friday that was the biggest sales ... and more]]></description>
			<content:encoded><![CDATA[<p> Limited Brands Inc. F4Q09 (Qtr End 01/30/10) Earnings Call Transcript Seeking Alpha (blog) Focusing on the three key categories helped us drive positive results in the fourth quarter including delivering a black Friday that was the biggest sales &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackfridaysale.net/2010/02/limited-brands-inc-f4q09-qtr-end-013010-earnings-call-transcript-seeking-alpha-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
</channel>
</rss>
